| Model: | DD1-EU30 |
| Input Voltage: | Three PhaseAC 380V±20% ( L1+L2+L3+N+PE ) |
| Frequency: | 50Hz±1Hz |
| Input current range: | AC 0A~45A |
| Rated power: | 30KW |
| Charging mode: | Plug and Charge ,RFID Swipe Card |
| MTBF: | ≥120kh |
| Power-on input impulse current : | ≤ Maximum input current 120% |
| Input micro break: | With AC30mA leakage micro-break |
| Output Voltage: | DC 200V~1000V |
| Output current: | DC 0~60A |
| Output current limit protection: | Yes |
| Output short circuit protection: | Yes |
| Stable current accuracy: | ≤±0.5% |
| Stable voltage : | ≤±0.5% |
| Ripple factor: | ≤±0.5% |
| Temperature Coefficient: | ≤±0.2‰ |
| effectiveness: | ≥95% |
| Power factor: | ≥0.98 (Above 50% load) |
| Export insurance: | 80A |
| Working temperature: | -30℃~+55℃; -40℃(±4℃) module start-up; derating use above 55℃;shutdown above 70℃ |
| Storage temperature: | -40°C ~ +80°C |
| Cable length: | 5m |
| Standard: | EN/IEC 61851-1, EN/IEC 61851-21-2 |
| Installation: | Wall-mounted(Hanging plug wire and plug head) |
| Temperature: | -25°C~+55°C |
| Humidity: | 5%-95%(Non-condensation) |
| Altitude: | ≤2000m |
| Product size: | 460x 670x270mm(W*D*H) |
| Wind tunnel: | Bottom in top out |
| cooling method: | Smart air cooling |
| Mounting brackets: | Aluminum alloy bracket |
| Noise: | ≤60dB |
| connection method: | Type C |
| Plug standard: | CCS2 |
| Executive standard(European standard): | IEC61851 IEC62196 ISO15118 EN61000-6-4:2007 EN61000-6-2:2005 |
| LCD: | High-definition highlight industrial touch screen |
| LED: | Charging green, fault red |
| Button: | EPO(Emergency stop detection) |
| Emergency stop detection: | Emergency stop cuts off DC output |
| DC voltage sampling: | DC+, DC- output DC voltage sampling(Front end of DC contactor) |
| BAT battry sampling: | BAT+,BAT-batteryvoltage sampling(sampling DC contactor rearend) |
| Measurement accuracy: | Level 1 |
| Battery reverse connection detection: | Prevent the gun tip or battery from being reversed |
| Prevent the gun tip or battery from being reversed: | Plug temperature detection |
| Ambient temperature: | Temperature check inside the case |
| Insulation detection: | DC+and PE, DC-and PE impedance |
| Leakage current detection: | 30mA leakage protection switch |
| Protective function: | Output short circuit protection,output over voltage protection,output over current protection, fan failure alarm |
| USBupgrade: | Firmware upgrade |
| SD card upgrade: | Firmware upgrade |
| reset: | PCB onboard buttons |
| Welding inspection: | 1 second discharge below 60V |
| PCB operating instructions: | PCB onboard LED |








